EDI Training Partner
AS2 Communication (Preferred) | Test | Production |
ISA Qualifier: | 8 | 8 |
ISA Sender / Receiver ID: | 9271970000T | 9271970000 |
GS Sender / Receiver ID: | 754799310000 | 754799310000 |
Segment Terminator: | Hex 7E ~ | Hex 7E ~ |
Element Separator: | Hex 2A * | Hex 2A * |
Sub-Element Separator: | Hex 3E > | Hex 3E > |
AS2 ID | Diamond Express LogisticsTEST | Diamond Express Logistics |
Standard | 004010UCS, X12 004010 | 004010UCS, X12 004010 |
VAN Communication | Test | Production |
ISA Qualifier: | 1 | 1 |
ISA Sender / Receiver ID: | 075479931T | 75479931 |
GS Sender / Receiver ID: | 754799310000 | 754799310000 |
Segment Terminator: | Hex 7E ~ | Hex 7E ~ |
Element Separator: | Hex 2A * | Hex 2A * |
Sub-Element Separator: | Hex 3E > | Hex 3E > |
Value Added Network | Easylink (Extol Portal) | Easylink (Extol Portal) |
EDIINT2 enabled via Extol ESX | EDIINT2 enabled via Extol ESX | |
Standard | 004010UCS, X12 004010 | 004010UCS, X12 004010 |
Locations | DUNS Number | |
Elkton, MD | 754799310073 | |
Federalsburg, MD | 754799310043 | |
Haines City, FL | 754799310065 | |
Harrington, DE | 754799310001 | |
Jacksonville, FL | 754799310063 | |
Lakeland, FL | 754799310068 | |
Lyndhurst, VA | 754799310042 | |
McDonough, GA | 754799310600 | |
Milford, DE | 754799310034 | |
New Castle, DE | 754799310097 | |
Orlando, FL | 754799310071 | |
Rocky Hill, CT | 754799310091 | |
Production Transactions: | ||
810 Invoice | 940 X12 Warehouse Shipping Order | |
846 Inventory Inquiry/Advice | 943 X12 Warehouse Stock Transfer Shipment Advice | |
856 X12 Ship Notice/Manifest | 944 X12 Warehouse Stock Transfer Receipt Advice | |
875 UCS Purchase Order | 945 X12 Warehouse Shipping Advice | |
880 USC Invoice | 947 X12 Warehouse Inventory Adjustment Advice | |
997 Acknowledgment | ||
Diamond Express Logistics Freight Management
Upon the acquisition of Streamline Logistics, we updated the story behind this fast-growing service line of Diamond Express Logistics. Meet Nick Falk and the dedicated team that works 24/7 to meet the needs of carrier and customers alike.
Diamond Express Logistics Technology
From consumer-to-plate to customer management portals for consumer warehouse clubs, our in-house technology team will customize solutions to meet any specific customer need. From discovery to implementation, we are with you every step of the way.

SUBSCRIBE TO OUR MAILING LIST